Andhra pradesh state Krishna District Police Department supardent of police , dsp, Circle Inspector, Sub-Inspector of the division, constituency, the police officer in the zone of station landline numbers,Residence landline number, mobile numbers and station details Officer Designation,std code,town ,area full informatin Below this post...... web site . https://www.freejobalert9.com
DESIGNATION(hqrs) | STD CODE | OFFICE | MOBILE NO | |
---|---|---|---|---|
SP-KRISHNA | 08672 | 252800 | 9440796400 | |
SP-OFFICE | 08672 | 254099 | ||
SP-OFFICE FAX | 08672 | 221691 | ||
SP-CAMP OFFICE (VJA) | 08672 | 2473990 | ||
ADDL.SP OFFICE | 08672 | 252900 | 9440796401 | |
INSPECTOR SB | 08672 | 223360 | 9440796474 | |
PCR BANDAR | 08672 | 221100 | ||
SDPO-BANDAR | 08672 | 223364 | 9440796405 | |
CI-BANDAR TOWN | 08672 | 221692 | 9440796410 | |
PS-ROBERTSONPET | 08672 | 223344 | 9440796411 | |
PS-INAGUDURU | 08672 | 259333 | 9440796412 | |
PS-CHILAKALAPUDI | 08672 | 252233 | 9440796413 | |
CRIME STOPPER CELL | 08672 | 227100 | ||
PS-BANDAR TRAFFIC | 08672 | 225987 | 9440796415 | |
CI-CCS BANDAR | 08672 | 225993 | 9440796414 | |
CI BANDAR RURAL | 08672 | 223363 | 9440796416 | |
PS-BANDAR TALUK | 08672 | 223322 | 9440796417 | |
PS-PEDANA | 08672 | 248333 | 9440796418 | |
PS-BANTUMILLI | 08672 | 232333 | 9440796419 | |
PS-KRUTHIVENNU | 08672 | 237333 | 9440796420 | |
PS-GUDURU | 08672 | 244233 | 9440796421 |
DESIGNATION(hqrs) | STD CODE | OFFICE | MOBILE NO | |
---|---|---|---|---|
SDPO-GUDIWADA | 08674 | 243300 | 9440796407 | |
CI-GUDIWADA TOWN | 08674 | 220300 | 9440796422 | |
PS-GUDIWADA-I TOWN | 08674 | 243333 | 9440796423 | |
PS-GUDIWADA-II TOWN | 08674 | 242153 | 9440796424 | |
PS-GUDIWADA TRAFFIC | 9440796425 | |||
CI-GUDIWADA RURAL | 08674 | 243139 | 9440796426 | |
PS-GUDIWADA TALUK | 08674 | 242143 | 9440796427 | |
PS-MUDINEPALLI | 08674 | 233333 | 9440796428 | |
PS-NANDIWADA | 08674 | 238233 | 9440796429 | |
CI-PAMARRU | 08674 | 253391 | 9440796430 | |
PS-PAMARRU | 08674 | 253333 | 9440796431 | |
PS-GUDLAVALLERU | 08674 | 273333 | 9440796432 | |
CI-KAIKALURU | 08677 | 222330 | 9440796433 | |
PS-KAIKALURU TOWN | 08677 | 222033 | 9440796434 | |
PS-KALIDINDI | 08677 | 232033 | 9440796435 | |
PS-MANDAVALLI | 08677 | 280233 | 9440796436 | |
PS-KAIKALURU RURAL | 08677 | 222333 | 9440796437 |
DESIGNATION(hqrs) | STD CODE | OFFICE | MOBILE NO | |
---|---|---|---|---|
SDPO-NUZVID | 08656 | 232975 | 9440796408 | |
CI-NUZVID | 08656 | 236226 | 9440796438 | |
PS-NUZVID TOWN | 08656 | 232733 | 9440796439 | |
PS-NUZVID RURAL | 08656 | 232433 | 9440796440 | |
PS-MUSUNURU | 08656 | 227233 | 9440796441 | |
CI-HANUMAN JUNCTION | 08656 | 242145 | 9440796442 | |
PS-HANUMAN JUNCTION | 08656 | 242020 | 9440796443 | |
PS-H.JUNCTION TRAFFIC | 08656 | 242083 | ||
PS-PS-AGIRIPALLI | 08656 | 224233 | 9440796444 | |
PS-VEERAVALLI | 08656 | 221033 | 9440796445 | |
CI-MYLAVARAM | 08659 | 222303 | 9440796446 | |
PS-MYLAVARAM | 08659 | 222333 | 9440796447 | |
PS-G KONDURU | 0866 | 2802233 | 9440796448 | |
PS- A KONDURU | 08674 | 273233 | 9440900963 | |
PS-REDDIGUDEM | 08673 | 279233 | ||
CI-TIRUVURU | 08673 | 252333 | 9440796451 | |
PS-TIRUVURU | 08673 | 252033 | 9440796452 | |
PS-VISSANNAPET | 08673 | 272233 | 9440796453 | |
PS-GAMPALAGUDEM | 08673 | 274233 | 9440796454 | |
PS-CHATRAI | 08673 | 257247 | 9440796455 |
DESIGNATION(hqrs) | STD CODE | OFFICE | MOBILE NO | |
---|---|---|---|---|
SDPO-NANDIGAMA | 08678 | 275633 | 9440796409 | |
CI-NANDIGAMA | 08678 | 275247 | 9440796456 | |
PS-NANDIGAMA | 08678 | 275233 | 9440796457 | |
PS-VEERULAPADU | 08678 | 286233 | 9440796458 | |
PS-CHANDARLAPADU | 08678 | 282266 | 9440796459 | |
PS-KANCHIKACHERLA | 08678 | 274333 | 9440796460 | |
CI-JAGGAIAHPET | 08654 | 222022 | 9440796461 | |
PS-JAGGAIAHPET | 08654 | 222033 | 9440796462 | |
PS-PENUGANCHIPROLU | 08654 | 283233 | 9440796463 | |
PS-VATCHAVAI | 08654 | 282233 | 9440796464 | |
PS-CHILAKALLU | 08654 | 222220 | 9440796465 |
DESIGNATION(hqrs) | STD CODE | OFFICE | MOBILE NO | |
---|---|---|---|---|
SDPO-AVANIGADDA | 08654 | 272212 | 9440796406 | |
CI-AVANIGADDA | 08671 | 272233 | 9440796466 | |
PS-AVANIGADDA | 08671 | 272333 | 9440796467 | |
PS-KONDURU | 08671 | 276333 | 9440796468 | |
PS-NAGAYALANKA | 08671 | 274333 | 9440796469 | |
CI-CHALLAPALLI | 08671 | 222333 | 9440796470 | |
PS-CHALLAPALLI | 08671 | 222033 | 9440796471 | |
PS-GHANTASALA | 08671 | 254233 | 9440796472 | |
PS-KUCHIPUDI | 08644 | 252333 | 9440796473 |
Post A Comment: