Medak District Police Office Mobile Numbers List
Telangana state Medak District Police Department supardent of police , dsp, Circle Inspector, Sub-Inspector of the division, constituency, the police officer in the zone of station landline numbers,Residence landline number, mobile numbers and station details Officer Designation,std code,town ,area full informatin Below this post.......all information web site www.meesevts.in...
S.No. | Designation (hqrs) | STD Code | Office | Residence | Mobile No. |
---|---|---|---|---|---|
1 | SP Medak | 08455 | 276600 | 276560 | 9440627000 |
2 | fax 276700 | ||||
3 | Addl. SP( Admn) | 08455 | 276594 | 276225 | 9490617001 |
4 | Addl. SP( Oprns) | 08457 | 226233 | 229002 | 9490617002 |
5 | SDPO - Sangareddy | 08455 | 276471 | 9490617005 | |
6 | CI, Sangareddy | 08455 | 277005 | 9490617010 | |
7 | SI, Sangareddy-T | 08455 | 276333 | 270506 | 9490617032 |
8 | SI Sangareddy-R | 08455 | 276772 | 9490617033 | |
9 | SI Indra karan | 23283133 | 9490617034 | ||
10 | CI,Sadasivapet | 08455 | 251824 | 252469 | 9490617011 |
11 | SI,Sadasivapet | 08455 | 252433 | 9490617035 | |
12 | SI,Munipally | 08455 | 250333 | 9490617036 | |
13 | SI.Kondapur | 08455 | 253633 | 9490617037 | |
14 | CI Zahirabad ( T ) | 08451 | 281133 | 9490617012 | |
15 | SI.Zahirabad | 08451 | 282033 | 9490617038 | |
16 | SI Kohir | 08451 | 289333 | 9490617039 | |
17 | SI Chiragpally | 08451 | 288133 | 9490617040 | |
18 | CI,Zahirabad ( R ) | 08451 | 285233 | 285261 | 9440901825 |
19 | SI,Jarasangam | 08451 | 288333 | 9440795665 | |
20 | SI Hadnoor | 08451 | 286233 | 9440901837 | |
21 | SI Raikode | 08451 | 286733 | 9440901829 | |
22 | SDPO,Medak | 08452 | 222433 | 222433 | 9490617007 |
23 | CI.Medak | 08452 | 221333 | 220533 | 9490617015 |
24 | SI Medak ( T ) | 08452 | 221333 | 9490617045 | |
25 | SI,Medak ( R ) | 08452 | 221513 | 220097 | 9490617046 |
26 | SI Kulcharam | 08452 | 227333 | 227333 | 9490617047 |
27 | SI Papannapet | 08452 | 230533 | 9440627014 | |
28 | CI Jogipet | 08450 | 272033 | 272933 | 9440795662 |
29 | SI Jogoipet | 08450 | 272033 | 271502 | 9848294102 |
30 | SI Shankarampet-A | 08450 | 274233 | 9440996378 | |
31 | SI Alladurg | 08450 | 278033 | 9440513281 | |
32 | SI Tekmal | 08450 | 273133 | 9440627741 | |
33 | SI Pulkal | 08450 | 273733 | 9440627015 | |
34 | CI.Narayanaked | 08456 | 284233 | 283033 | 9440627013 |
35 | SI Narayanaked | 08456 | 284233 | 9490447807 | |
36 | SI Sirgapur | 08456 | 278333 | 9441217417 | |
37 | SI Kangti | 08456 | 285633 | 9440901833 | |
38 | SI Manoor | 08456 | 289233 | 9440901828 | |
39 | SI Regode | 08456 | 273733 | 9440901841 | |
40 | SDPO Siddipet | 08457 | 223276 | 9490617009 | |
41 | CI, Siddipet | 08457 | 224333 | 222508 | 9490617019 |
42 | SI Siddipet | 08457 | 222433 | 9490617058 | |
43 | SI Siddipet | 08457 | 223433 | 9490617059 | |
44 | CI Siddipet | 08457 | 225851 | 222068 | 9490617020 |
45 | SI Siddipet | 08457 | 222606 | 9490617060 | |
46 | SI Rajgopal pet | 08457 | 247433 | 9490617061 | |
47 | SI Chinnakodur | 08457 | 243033 | 9490617062 | |
48 | CI Dubbak | 08457 | 246633 | 246833 | 9490617021 |
49 | SI Dubbak | 08457 | 246633 | 9490617063 | |
50 | SI Mirdoddi | 08457 | 241833 | 241833 | 9440322542 |
51 | SI Bhoompally | 08457 | 247333 | 9490617064 | |
52 | CI Thoguta | 08457 | 242355 | 221492 | 9490617023 |
53 | SI Thoguta | 08457 | 242333 | 9490617065 | |
54 | SI Doulthabad | 08457 | 238833 | 9490617066 | |
55 | SI Kukunoorpally | 08457 | 249033 | 9490617067 | |
56 | SI Begampet | 08457 | 222007 | 9440627017 | |
57 | CI Gajwel | 08454 | 232338 | 9490617022 | |
58 | SI Gajwel | 08454 | 232333 | 9490617068 | |
59 | SI Mulugu | 08454 | 255033 | 9490617069 | |
60 | SI Jagadevpur | 08454 | 237533 | 9490617070 | |
61 | SI Gowraram | 08454 | 253033 | 9440702260 | |
62 | SDPO Toopran | 08454 | 235331 | 235659 | 9490617008 |
63 | CI Toopran | 08454 | 235332 | 9490617016 | |
64 | SI Toopran | 08454 | 235333 | 9490617048 | |
65 | SI Shivampet | 08458 | 258433 | 9490617049 | |
66 | SI Yeldurthy | 08452 | 228133 | 9490617050 | |
67 | CI Ramayampet | 08452 | 224300 | 9490617018 | |
68 | SI Ramayampet | 08452 | 224333 | 9490617051 | |
69 | SI Chegunta | 08452 | 225533 | 9490617052 | |
70 | SI Shankarampet- R | 08452 | 229533 | 9490617053 | |
71 | CI Narsapur | 08458 | 286333 | 9490617017 | |
72 | SI Narsapur | 08458 | 286233 | 9490617055 | |
73 | SI Kowdipally | 08458 | 256133 | 278405 | 9490617054 |
74 | SI Hathnoora | 08458 | 255333 | 9490617056 | |
75 | SI Jinnaram | 08458 | 257433 | 9490617057 | |
76 | SDPO R.C.Puram | 08455 | 286533 | 9490617006 | |
77 | CI R.C.Puram | 08455 | 280213 | 9490617013 | |
78 | SI R.C.Puram | 08455 | 9490617042, | 9440901831 | |
79 | SI Bollaram | 08458 | 279333 | 9490617043 | |
80 | CI Patancheru | 08455 | 244333 | 285333 | 9490617014 |
81 | SI Patancheru | 08455 | 242333 ,241915 | 9490617044, | 9440663855 |
82 | SI BDL Bhanur | 08455 | 228359 | 9440901826 | |
83 | SB Inspector | 08455 | 276457 | 9490617024 | |
84 | SI DSB | 08455 | 276457 | 9963078374 | |
85 | SI DSB | 9440901835 | |||
86 | CI DCRB | 08455 | 276441 | 9490617025 | |
87 | SI DCRB | 08455 | 276441 | Ext :DCB - 9490617570 | |
88 | WPS Sangareddy | 08455 | 272675 | 9440901838 | |
89 | Inspector CCS | 08455 | 231277 | 9985222384 | |
90 | CI Traffic Sangareddy | 08455 | 275433 | 274220 | 9490617026 |
91 | CI Traffic Siddipet | 9490617027 | |||
92 |
Post A Comment: