About Mahabubnagar District
Telangana State Mahabubnagar District Post Office,Nagara Panchayats, Towns , Small Scale Industries, Rivers ,Rain Forest,Mandals, Main Towns , Languages ,Area, Population ,Jana Sandrata, Population ,Muncipalities ,Corporation, Schools High ,Schools Banks , Revenue Divisions, Hospitals, Grampanchayats,Villages ,ST Population ,MP Constituencies,Crops, Khanijamulu, Boundaries,Pin Tele Code, Vehicle Code,Heavy Middle Scale Industries,Increase ,Literacy ,MLA Constituencies ,B,ed Colleges,Region, SC Population,all full information .telangana state full information web site www.freejobalert9.com
0 | State | Telangana |
---|---|---|
1 | District Name | Mahabubnagar |
2 | Founded | |
3 | Region | Deccan |
4 | Country | India |
5 | Tele Code | +91 |
6 | Pin | |
7 | Vehicle Code | TS 06 |
8 | Literacy | 49% |
9 | Languages | Telugu Urdu Hindi |
10 | Religion | Percentage |
11 | Hindu | 91% |
12 | Muslim | 8.45% |
13 | Christians | 0.5% |
14 | Others | 0.1% |
15 | Area | 18,432 Sq kms |
16 | Population | 39,13,934 |
17 | Jana Sandrata | 210 |
18 | Female | (East: Nishpathi) 1000 |
19 | Male | (East: Nishpathi) 972 |
20 | Population Increase | 26% |
21 | SC Population | 6,00,000 plus |
22 | ST Population | 2,90,000 plus |
23 | MP Constituencies | 2 |
Mahabubnagar | ||
Nagarkurnool | ||
24 | MLA Constituencies | 14 |
25 | Constituencies | Mahabubnagar |
Vanaparthy | ||
Alampur | ||
Gadwala | ||
Narayanapet | ||
Makthal | ||
Kodangal | ||
Achhampet | ||
Nagarkurnool | ||
Kalwakurthy | ||
Shadnagar | ||
Jadcherla | ||
Kollapur | ||
Devarakadra | ||
26 | Towns | Mahabubnagar |
Vanaparthy | ||
Gadwala | ||
Achhampet | ||
Nagarkurnool | ||
Kalwakurthy | ||
Shadnagar | ||
Jadcherla | ||
27 | Tourist Places | Mahabubnagar Pillala Marri chettu |
Alampur | ||
Brahmeshwaralayam | ||
Prataparudruni kota | ||
Gadwala Kota | ||
28 | Rivers: | Krishna |
Tungabhadra | ||
Dindi | ||
29 | Muncipalities | 4 |
30 | B,ed Colleges | 38 |
31 | Schools | 546 |
32 | High Schools | 3325 |
33 | Banks | 192 |
34 | Rain | 1154 m.m |
35 | Forest | 3.03 Lakhs Hectors |
36 | Mandals | 64 |
37 | Main Towns | 4 |
38 | Villages | 1470 |
39 | Grampanchayats | 1225 |
40 | Towns | |
41 | Small Scale Industries | 2615 |
42 | Heavy Middle Scale Industries | 33 |
43 | Hospitals | 79 |
44 | Post Office | 462 |
45 | Revenue Divisions | 4 |
Mahabubnagar | ||
Kalwakurthy | ||
Nagarkurnool | ||
Vanaparthy | ||
46 | Crops | Vari Cheruku Jonna |
Sajja | ||
47 | Khanijamulu | Asbestas Bankamannu Phelssaal Kwap |
48 | Industries: | Tollu Eruvulu Gaju |
49 | Boundaries | East: Nalgonda |
West: Karnataka | ||
North: Hyderabad | ||
South: Krishna | ||
50 | Saagu Bhoomi | 7.38 Lakhs Hectors |
Post A Comment: